You can view the current or previous issues of Diabetes Health online, in their entirety, anytime you want.
Click Here To View
See if you qualify for our free healthcare professional magazines. Click here to start your application for Pre-Diabetes Health, Diabetes Health Pharmacist and Diabetes Health Professional.
Latest Nutrition Research Articles
Popular Nutrition Research Articles
Highly Recommended Nutrition Research Articles
Send a link to this page to your friends and colleagues.
If your body mass index (BMI) is over 35, you have a higher likelihood of being diagnosed with diabetes, according to U.S. government statistics.
Data gathered over 40 years from five national surveys show that U.S. residents, aged 20 to 74 years, showed significant increases in diagnosed diabetes with increased body mass.
Cases of diabetes that were diagnosed increased from 41 percent to 83 percent among those with a BMI above 35.
—Diabetes Care, December 2004
Body Mass Index Chart: Desirable BMI Below or Equal to 25 BMI
American Heart Association: The Heart at Work
| BMI | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height (in inches) | Weight (in pounds) | ||||||||||||||||||
| 4' 10" | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 139 | 143 | 148 | 153 | 158 | 163 | 167 | 173 | 177 | 182 | 186 | 191 |
| 4' 11" | 109 | 114 | 119 | 124 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 169 | 173 | 179 | 183 | 189 | 193 | 198 |
| 5' 0" | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 159 | 164 | 169 | 175 | 179 | 185 | 189 | 195 | 200 | 204 |
| 5' 1" | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 164 | 169 | 174 | 180 | 185 | 191 | 196 | 202 | 206 | 211 |
| 5' 2" | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 169 | 175 | 180 | 186 | 191 | 197 | 202 | 209 | 213 | 218 |
| 5' 3" | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 164 | 169 | 175 | 181 | 187 | 192 | 198 | 204 | 209 | 215 | 220 | 225 |
| 5' 4" | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 180 | 187 | 193 | 199 | 204 | 210 | 215 | 222 | 227 | 232 |
| 5' 5" | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 186 | 193 | 199 | 205 | 210 | 217 | 222 | 229 | 234 | 240 |
| 5' 6" | 136 | 142 | 149 | 155 | 161 | 167 | 173 | 180 | 186 | 192 | 199 | 205 | 211 | 217 | 224 | 229 | 236 | 241 | 247 |
| 5' 7" | 140 | 147 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 198 | 205 | 212 | 218 | 224 | 230 | 236 | 243 | 249 | 255 |
| 5' 8" | 145 | 151 | 158 | 164 | 171 | 177 | 184 | 191 | 197 | 204 | 211 | 218 | 224 | 230 | 237 | 243 | 250 | 256 | 262 |
| 5' 9" | 149 | 156 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 210 | 217 | 223 | 231 | 237 | 244 | 250 | 258 | 264 | 270 |
| 5' 10" | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 207 | 216 | 223 | 230 | 237 | 244 | 251 | 258 | 265 | 272 | 278 |
| 5' 11" | 158 | 165 | 172 | 179 | 186 | 193 | 200 | 208 | 215 | 222 | 230 | 236 | 244 | 251 | 259 | 265 | 272 | 279 | 286 |
| 6' 0" | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 214 | 221 | 228 | 236 | 243 | 251 | 259 | 266 | 273 | 281 | 287 | 294 |
| 6' 1" | 167 | 174 | 182 | 189 | 197 | 204 | 212 | 220 | 227 | 235 | 243 | 250 | 258 | 265 | 273 | 280 | 289 | 295 | 302 |
| 6' 2" | 171 | 179 | 187 | 194 | 202 | 210 | 218 | 226 | 233 | 241 | 250 | 257 | 265 | 272 | 281 | 288 | 297 | 303 | 311 |
| 6' 3" | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | 240 | 248 | 256 | 264 | 272 | 280 | 289 | 297 | 305 | 312 | 319 |
| 6' 4" | 181 | 189 | 197 | 205 | 213 | 222 | 230 | 238 | 246 | 254 | 263 | 271 | 280 | 288 | 296 | 304 | 313 | 320 | 328 |
Categories: Diabetes, Diabetes, Nutrition Research
Diabetes Health is the essential resource for people living with diabetes- both newly diagnosed and experienced as well as the professionals who care for them. We provide balanced expert news and information on living healthfully with diabetes. Each issue includes cutting-edge editorial coverage of new products, research, treatment options, and meaningful lifestyle issues.

Comments
Add your comments about this article below. You can add comments as a registered user or anonymously. If you choose to post anonymously your comments will be sent to our moderator for approval before they appear on this page. If you choose to post as a registered user your comments will appear instantly.
When voicing your views via the comment feature, please respect the Diabetes Health community by refraining from comments that could be considered offensive to other people. Diabetes Health reserves the right to remove comments when necessary to maintain the cordial voice of the diabetes community.
For your privacy and protection, we ask that you do not include personal details such as address or telephone number in any comments posted.
Don't have your Diabetes Health Username? Register now and add your comments to all our content.
Register...
Register your Diabetes Health Username here.
Have Your Say...